Coil spring cartridge

Part Number: 61316992509
Supersession(s): 61-31-6-992-509; 61319305954; 61319305955; 61319320136
View 61316992509 Coil spring cartridge Full-Sized Product Image

4B (ALP)

Coil spring cartridge

Fits i3, i3s, i8, X1, X2, X3, X5, X6

Diagram Switch unit steering column for your 2025 BMW X6
#03
Required: 1
i3 120Ah (IB1)
i3 120Ah Rex (XB4)
i3 60Ah (IB1)
i3 60Ah Rex (IB1)
i3 94Ah (IB1)
i3 94Ah Rex (IB1)
i3 94Ah Rex (XB4)
i3s 120Ah (IB1)
i3s 120Ah Rex (XB4)
i3s 94Ah (IB1)
i3s 94Ah Rex (XB4)
Diagram Switch unit steering column for your 2025 BMW X6
#02
Required: 1
X5 25d (B47)
X5 25d (N47S1)
X5 25dX (B47)
X5 25dX (N47S1)
X5 25dX (N57N)
X5 28iX (N20)
X5 30dX (N57N)
X5 35dX (N57N)
X5 35i (N55)
X5 35iX (N55)
X5 40dX (N57Z)
X5 40eX (N20)
X5 50iX (N63N)
X5 50iX 4.0 (N63N)
X5 50iX 4.4 (N63N)
X5 M (S63R)
X5 M50dX (N57X)
X6 28iX (N20)
X6 30dX (N57N)
X6 35i (N55)
X6 35iX (N55)
X6 40dX (N57Z)
X6 50iX (N63N)
X6 50iX 4.0 (N63N)
X6 50iX 4.4 (N63N)
X6 M (S63R)
X6 M50dX (N57X)
Diagram Switch unit steering column for your 2025 BMW X6
#02
Required: 1
i8 (B38) Coupe
i8 (B38X) Convertible
i8 (B38X) Coupe
Diagram Switch unit steering column for your 2025 BMW X6
#02
Required: 1
X3 18d (B47) (04/2014 on)
X3 18d (N47N) (04/2014 on)
X3 18i (N20) (04/2014 on)
X3 20dX (B47) (04/2014 on)
X3 20dX (N47N) (04/2014 on)
X3 20i (N20) (04/2014 on)
X3 20iX (N20) (04/2014 on)
X3 28dX (N47N) (04/2014 on)
X3 28i (N20) (04/2014 on)
X3 28iX (N20) (04/2014 on)
X3 28iX (N52N) (04/2014 on)
X3 30dX (N57N) (04/2014 on)
X3 35dX (N57Z) (04/2014 on)
X3 35iX (N55) (04/2014 on)
Diagram Switch unit steering column for your 2025 BMW X6
#07
Required: 1
214d
216d
216i
218d
218dX
218i
220d
220dX
220i
225i
225iX
225xe
X1 16d (B37)
X1 16d (B37B)
X1 18d (B47)
X1 18d (B47B)
X1 18dX (B47)
X1 18dX (B47B)
X1 18i (B38)
X1 18i (B38C)
X1 18Li (B38)
X1 20d (B47)
X1 20d (B47D)
X1 20dX (B47)
X1 20dX (B47D)
X1 20i (B42)
X1 20i (B48)
X1 20i (B48C)
X1 20iX (B46D)
X1 20iX (B48)
X1 20iX (B48C)
X1 20Li (B38C)
X1 20Li (B48)
X1 20LiX (B48)
X1 25dX (B47)
X1 25eX (B38X)
X1 25iX (B42)
X1 25iX (B46)
X1 25iX (B46D)
X1 25iX (B48)
X1 25iX (B48D)
X1 25LeX (B38X)
X1 25Li (B48C)
X1 25LiX (B48)
X1 25LiX (B48C)
X1 28i (B46)
X1 28i (B46D)
X1 28iX (B46)
X1 28iX (B46D)
X1 30LeX (B38X)
X2 16d (B37B)
X2 18d (B47)
X2 18d (B47B)
X2 18dX (B47)
X2 18dX (B47B)
X2 18i (B32)
X2 18i (B38C)
X2 20d (B47)
X2 20d (B47D)
X2 20dX (B47)
X2 20dX (B47D)
X2 20i (B38C)
X2 20i (B42)
X2 20i (B48C)
X2 20iX (B46D)
X2 20iX (B48C)
X2 25dX (B47)
X2 25dX (B47E)
X2 25eX (B38X)
X2 25i (B48C)
X2 25iX (B46)
X2 25iX (B46D)
X2 25iX (B48C)
X2 28i (B46)
X2 28i (B46D)
X2 28iX (B46)
X2 28iX (B46D)
X2 M35iX (B48E)
Diagram Switch unit steering column for your 2025 BMW X6
#04
Required: 1
i3 120Ah (IB1)
i3 120Ah Rex (XB4)
i3 60Ah (IB1)
i3 60Ah Rex (IB1)
i3 94Ah (IB1)
i3 94Ah Rex (IB1)
i3 94Ah Rex (XB4)
i3s 120Ah (IB1)
i3s 120Ah Rex (XB4)
i3s 94Ah (IB1)
i3s 94Ah Rex (XB4)

Your Price

$ 162.67
All Discounts: $ 61.39 (27% off)
MSRP: $ 224.06

Fulfillment Options

Zeigler BMW of Orland Park

11060 West 159th Street, Orland Park, IL, 60467

Dealer Rating: 4.9/5
386 Reviews

Zeigler BMW of Orland Park

11060 West 159th Street, Orland Park, IL, 60467

Policies & Information

Accepted Payments
Visa MasterCard Discover American Express