Additional weight

Part Number: 22118488357
Supersession(s): 22-11-8-488-357
View 22118488357 Additional weight Full-Sized Product Image



Additional weight

Diagram Engine Suspension for your 2008 BMW M5
#05
Required: 1
740iX Automatic (B58) Sedan (06/2018 - 01/2020)
740LiX Automatic (B58) Sedan (06/2018 - 01/2020)
Diagram Engine Suspension for your 2008 BMW M5
#05
Required: 1
530e Sedan (07/2018 on)
530eX Sedan (07/2018 on)
740eX Automatic (B48X) Sedan (07/2018 on)
740LeX Automatic (B48X) Sedan (07/2018 on)
Diagram Engine Suspension for your 2008 BMW M5
#08
Required: 1
520dX Sedan
523dX Sedan
X3 18d (B47) (07/2018 on)
X3 18d (B47B)
X3 18d (B47O)
X3 20dX (B47) (07/2018 on)
X3 20dX (B47D) (- 01/2024)
X3 20dX (B47O) (- 01/2024)
X3 20dX (XD5O) (07/2018 on)
X3 20iX (B46D) (07/2018 on)
X3 20iX (B48) (07/2018 on)
X3 20iX (B48C)
X3 25dX (B47) (07/2018 on)
X3 25iX (B48C)
X3 30dX (B57P) (07/2018 on)
X3 30iX (B46) (07/2018 on)
X3 30iX (B46D) (07/2018 on)
X3 30iX (B48) (07/2018 on)
X3 30iX (B48D)
X3 30iX (B48D) (07/2018 on)
X3 M40dX (B57R)
X3 M40dX (B57R) (07/2018 on)
X3 M40iX (B58C)
X3 M40iX (B58D)
X4 20dX (B47) (07/2018 on)
X4 20dX (B47D) (- 01/2024)
X4 20dX (B47O) (- 01/2024)
X4 20dX (XD5O) (07/2018 on)
X4 20iX (B46D) (07/2018 on)
X4 20iX (B48) (07/2018 on)
X4 20iX (B48C)
X4 20iX (B48C) (07/2018 on)
X4 25dX (B47) (07/2018 on)
X4 30dX (B57P) (07/2018 on)
X4 30iX (B46) (07/2018 on)
X4 30iX (B46D) (07/2018 on)
X4 30iX (B48) (07/2018 on)
X4 30iX (B48D)
X4 30iX (B48D) (07/2018 on)
X4 M40dX (B57R)
X4 M40dX (B57R) (07/2018 on)
X4 M40iX (B58C)
X5 25dX (B47F) (07/2018 on)
X5 30dX (B57P) (07/2018 on)
X5 30dX (B57X)
X5 30iX (B48D) (07/2018 on)
X5 30LiX (B48D) (07/2018 on)
X5 40dX (B57Y)
X6 30dX (B57P) (07/2018 on)
X6 30dX (B57X)
X6 30iX (B48P) (- 01/2024)
X6 40dX (B57Y)
X6 40dX (XD5T)
X7 40dX (B57Y) (07/2018 on)
Diagram Engine Suspension for your 2008 BMW M5
#07
X3 30dX (B57) (07/2018 on)
X3 M40dX (B57) (07/2018 on)
X4 30dX (B57) (07/2018 on)
X4 M40dX (B57) (07/2018 on)
X4 M40iX (B58) (07/2018 on)
X4 M40iX (B58D) (07/2018 on)
X5 30dX (B57) (10/2019 on)
X5 40i (B58C) (07/2018 on)
X5 40iX (B58C) (07/2018 on)
X5 M50dX (B57S) (10/2019 on)
X6 30dX (B57) (10/2019 on)
X6 30iX (B48D) (07/2018 on)
X6 M50dX (B57S) (10/2019 on)
Diagram Engine Suspension for your 2008 BMW M5
#05
Required: 1
530dX Sedan (06/2018 on)
530dX Wagon (06/2018 on)
540dX Sedan (06/2018 on)
540dX Wagon (06/2018 on)
630dX Automatic (B57) (06/2018 on)
640dX Automatic (B57) (06/2018 on)
730dX Automatic (B57) Sedan (06/2018 on)
730LdX Automatic (B57) Sedan (06/2018 on)
Diagram Engine Suspension for your 2008 BMW M5
#07
Required: 1
840dX Automatic (B57) Convertible (07/2018 on)
840iX Automatic (B58C) Convertible (07/2018 on)
840iX Automatic (B58C) Coupe (07/2018 on)
Diagram Engine Suspension for your 2008 BMW M5
#05
Required: 1
X3 M40iX (B58D)
Diagram Engine Suspension for your 2008 BMW M5
#05
Required: 1
750LdX Automatic (B57S) Sedan
Diagram Engine Suspension for your 2008 BMW M5
#06
Required: 1
740iX Automatic (B58C) Sedan
740LiX Automatic (B58C) Sedan
745eX Automatic (B58X) Sedan
745LeX Automatic (B58X) Sedan
Diagram Engine Suspension for your 2008 BMW M5
#05
Required: 1
840iX Automatic (B58C)

Your Price

$ 34.40
All Discounts: $ 10.92 (24% off)
MSRP: $ 45.32

Fulfillment Options

Zeigler BMW of Orland Park

11060 West 159th Street, Orland Park, IL, 60467

Dealer Rating: 4.9/5
385 Reviews

Zeigler BMW of Orland Park

11060 West 159th Street, Orland Park, IL, 60467

Policies & Information

Accepted Payments
Visa MasterCard Discover American Express