Pipe clamp

Part Number: 32106855446
Supersession(s): 32-10-6-855-446
View 32106855446 Pipe clamp Full-Sized Product Image



Pipe clamp

Fits 228, 228 xDrive, 228i, 228iX, i3, i3s, M235 xDrive, M235iX, X1, X2

Diagram STEERING LINKAGE/TIE RODS for your 2014 BMW Alpina B7X
#03
Required: 2
i3 120Ah (IB1)
i3 120Ah Rex (XB4)
i3 60Ah (IB1)
i3 60Ah Rex (IB1)
i3 94Ah (IB1)
i3 94Ah Rex (IB1)
i3 94Ah Rex (XB4)
i3s 120Ah (IB1)
i3s 120Ah Rex (XB4)
i3s 94Ah (IB1)
i3s 94Ah Rex (XB4)
Diagram STEERING LINKAGE/TIE RODS for your 2014 BMW Alpina B7X
#03
Required: 2
118i Sedan
X1 16d (B37)
X1 16d (B37B)
X1 18d (B47)
X1 18d (B47B)
X1 18dX (B47)
X1 18dX (B47B)
X1 18i (B38)
X1 18i (B38C)
X1 18Li (B38)
X1 20d (B47)
X1 20d (B47D)
X1 20dX (B47)
X1 20dX (B47D)
X1 20i (B42)
X1 20i (B48)
X1 20i (B48C)
X1 20iX (B46D)
X1 20iX (B48)
X1 20iX (B48C)
X1 20Li (B38C)
X1 20Li (B48)
X1 20LiX (B48)
X1 25dX (B47)
X1 25dX (B47E)
X1 25eX (B38X)
X1 25iX (B42)
X1 25iX (B46)
X1 25iX (B46D)
X1 25iX (B48)
X1 25iX (B48D)
X1 25LeX (B38X)
X1 25Li (B48C)
X1 25LiX (B48)
X1 25LiX (B48C)
X1 28i (B46)
X1 28i (B46D)
X1 28iX (B46)
X1 28iX (B46D)
X1 30LeX (B38X)
X2 16d (B37B)
X2 18d (B47)
X2 18d (B47B)
X2 18dX (B47)
X2 18dX (B47B)
X2 18i (B32)
X2 18i (B38C)
X2 20d (B47)
X2 20d (B47D)
X2 20dX (B47)
X2 20dX (B47D)
X2 20i (B38C)
X2 20i (B42)
X2 20i (B48C)
X2 20iX (B46D)
X2 20iX (B48C)
X2 25dX (B47)
X2 25dX (B47E)
X2 25eX (B38X)
X2 25i (B48C)
X2 25iX (B46)
X2 25iX (B46D)
X2 25iX (B48C)
X2 28i (B46)
X2 28i (B46D)
X2 28iX (B46)
X2 28iX (B46D)
X2 M35iX (B48E)
Diagram Steering linkage/tie rods for your 2014 BMW Alpina B7X
#03
Required: 2
116d 5 Door
116i 5 Door
118d 5 Door
118i 5 Door
118i Sedan
120d 5 Door
120dX 5 Door
120i 5 Door
120i Sedan
125i Sedan
128ti
214d
216d
216i
218d
218dX
218i
220d
220dX
220i
220iX
225i
225iX
225xe
228i
228iX
M135iX 5 Door
M235iX
Diagram Steering linkage/tie rods for your 2014 BMW Alpina B7X
#03
116
118
118d 5 Door
120
120d 5 Door
123 xDrive
216
216i
218
218d
218i
220
220d
220i
223 xDrive
223dX
223i
223iX
225eX
225L
228
228 xDrive
230eX
iX1 eDrive20 (HB0)
iX1 eDrive25L (HB0)
iX1 xDrive30 (XE2)
iX1 xDrive30L (XE2)
iX2 eDrive20 (HB0)
iX2 xDrive30 (XE2)
M135 xDrive
M235 xDrive
M235L xDrive
X1 16i (B38L)
X1 18d (B47L)
X1 18i (B38N)
X1 20dX (B47L)
X1 20i (B38N)
X1 20i (B48N)
X1 20iX (B48N)
X1 20Li (B38N)
X1 23dX (B47P)
X1 23iX (B48N)
X1 25eX (B38X)
X1 25Li (B48N)
X1 25LiX (B48N)
X1 28iX (B48P)
X1 30eX (B38X)
X1 M35iX (B48R)
X1 M35LiX (B48R)
X2 16i (B38L)
X2 18d (B47L)
X2 18i (B38N)
X2 20dX (B47L)
X2 20i (B38N)
X2 20iX (B48N)
X2 25i (B48N)
X2 28iX (B48P)
X2 M35iX (B48R)

Your Price

$ 11.89
All Discounts: $ 4.27 (26% off)
MSRP: $ 16.16

Fulfillment Options

Zeigler BMW of Orland Park

11060 West 159th Street, Orland Park, IL, 60467

Dealer Rating: 4.9/5
385 Reviews

Zeigler BMW of Orland Park

11060 West 159th Street, Orland Park, IL, 60467

Policies & Information

Accepted Payments
Visa MasterCard Discover American Express